The best time to visit Tenerife (Adeje) for a language course is a matter of personal preference. However, if you consider weather to be an important factor in your decision, the table below may help.
Whether you’re chasing sunshine, escaping the cold, or just want to make sure you’re packing right for your language trip, here’s a quick look at what the climate in Tenerife (Adeje) is like, so you can plan your trip when it feels just right for you.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature High °C | 18.8 | 18.6 | 18.8 | 19.7 | 21 | 22.2 | 24.4 | 25.4 | 24.5 | 23.6 | 21.6 | 20.1 |
Temperature Low °C | 16.5 | 16.1 | 16.1 | 16.8 | 17.9 | 19.1 | 20.6 | 21.7 | 21.6 | 21 | 19.3 | 17.8 |
Sunshine Hours | 9 | 9 | 10 | 11 | 12 | 12 | 13 | 12 | 10 | 9 | 8 | 8 |
Precipitation Days | 5 | 6 | 7 | 7 | 5 | 3 | 0 | 1 | 5 | 7 | 7 | 5 |
Water Temperature °C | 18 | 17.3 | 17.1 | 17.7 | 18.4 | 19.4 | 20.2 | 21.2 | 21.9 | 21.8 | 20.7 | 19.2 |
When it came to choosing a language school in Adeje, I found SMS Experience to be a standout option. Nestled in the heart of the town, the school offers a welcoming environment and three fully-equipped classrooms. At SMS Experience, the emphasis is on engaging learning experiences rather than strict grammar lessons. The school also arranges events like tapas nights, movie screenings, and outings, which allowed me to explore Tenerife while improving my Spanish.